Vault7: CIA Hacking Tools Revealed
Navigation: » Latest version
Android Exploit/Tool Coverage
Remotes:
Tool Name | Tool release date | OS version | Chrome version | S browser support | webkit version | webkit release date | safari version | safari version release date | Device | html version | Hamr plugin |
---|---|---|---|---|---|---|---|---|---|---|---|
Barracuda | 02/23/15 | all | 41.0.2272.96, 41.0.2272.92, 40.0.0.0, 41.0.2272.74, 41.0.2272.63 41.0.2272.45, 41.0.2272.34, 40.0.2214.109, 40.0.2214.89, 39.0.2171.93, 39.0.2171.59, 38.0.2125.509, 38.0.2125.114, 38.0.2125.102, 34.0.1847.118, 34.0.1847.114, 33.0.1750.166, 33.0.0.0, 34.0.1847.99, 34.0.1847.76 |
yes | 537.36-538.00 | 05/22/13-current | N/A | N/A | N/A | N/A | yes |
Orion | 02/23/15 | 4.0, 4.1, 4.2 | N/A | no | 534.13-535.19 | 02/03/11-06/27/12 | N/A | N/A | N/A | N/A | yes |
Sparta | 02/23/15 | all | 33.0.1750.517, 33.0.1750.514, 33.0.1750.136, 33.0.1750.135, 33.0.1750.132, 33.0.1750.93 |
yes | 537.36-538.00 | 05/22/13-current | N/A | N/A | N/A | N/A | yes |
Dragonfly | 02/23/15 | all | 32.0.1700.99, 32.0.1700.94, 30.0.0.0, 30.0.1599.92, 30.0.1599.82, 30.0.1599.103, 31.0.1650.59, 28.0.1500.94 |
yes | 537.16-538.00 | 01/10/13-current | N/A | N/A | N/A | N/A | yes |
Dugtrio | 05/13/13 | 4.0-4.4, 4.1-4.1.12, 4.4.2 | 28.0.1500.94 | no | 534.30, 537.36 | 06/07/11, 05/22/13 | 534.30, 537.36 | 06/07/11, 06/03/13 | SM-G900H | 4.0 | yes |
Starmie | 01/30/14 | 4.1.2 | N/A | no | 534.30 | 06/07/11 | 534.30 | 06/07/11 | GT-N7000, SPH-D710 | N/A | no |
Spearow | 01/30/14 | 4.1.2 | N/A | no | 534.30 | 06/07/11 | 534.30 | 06/07/11 | 4.0 | no | |
Scorpio* |
02/23/15 | 2.2-2.3 | N/A | no | Need info | Need info | Need info | Need info | no | ||
Eggs mayhem | 01/07/15 | 4.4.4 | 36.0.1985.125 | no | N/A | N/A | N/A | N/A | no |
- *= Not currently supported
Privilege Escalation:
Tool Name | Tool release date | Dependencies | Device | Hamr plugin |
---|---|---|---|---|
Chronos | 02/27/15 | Android OSOperating System 4.0-9.* | D5322, GT-I9505.*, LG-D802.*, SM-G900F, GT-I9190, GT-N9002, GT-N9005, GT-I9300I, SM-G7102, C6903, C2105, C2005, C6603, D2302, D2502, C6902, C6602, SM-G360H, C5303, D5322, D6503, D6502, SM-G530H | yes |
FlameSkimmer | 01/08/15 | Android OSOperating System 4.4.4 | SM-N910C, SM-N910H.*, SM-G850F | yes |
Freedroid | 11/19/12 | Android OSOperating System 4.0-3.* | most Android ARMProcessor manufacturer v7 devices | yes |
Hyperion | 05/12/15 | Android OSOperating System 4.0-3.0-9 | GT-I9500, GT-I9300, GT-N7100 | yes |
Pyrite | 05/20/15 | arm64 | SM-G920I, HTC One M9 | no |
Simian | 09/23/14 | KGSL3D Graphics driver | SM-N910A, SM-N910T, SM-N910V |
no |
T2 | 09/03/14 | Android OSOperating System 4.4.2 | S5 SM-G900M, S5 SM-G9008V, S5 SM-G900F, S5 SM-G900S, GT-I9505, S4 SHV-E470S, Note3 - SM-N900A, Note3 - SM-N9005, Moto XT1032, S4 I9500, S4 SCH-I545, AND MORE |
yes |
SwampMonkey | 10/30/14 | ? | SM-N900 |
no |
Creatine | 04/10/14 | ? | Need device list | no |
WolfSpider* | 01/29/15 | |||
LugiaLight* |
*= Not currently supported
Survey/Implants:
Implant Name | release date | OS type |
---|---|---|
Bowtie | 05/09/12 | Android |
SuckerPunch | 05/26/15 | Android |
RoidRage | Android |
Dependency Tables
Remote tool OSOperating System Dependencies:
Tool Name | 2.2 | 2.3 | 3.0 | 3.1 | 3.2 | 3.2.1 | 3.2.2 | 3.2.3 | 3.2.4 | 3.2.5 | 3.2.6 | 4.0 | 4.0.1 | 4.0.2 | 4.0.3 | 4.0.4 | 4.1 | 4.1.1 | 4.1.2 | 4.2 | 4.2.1 | 4.2.2 | 4.3 | 4.3.1 | 4.4 | 4.4.1 | 4.4.2 | 4.4.3 | 4.4.4 | 5.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orion | ||||||||||||||||||||||||||||||
Starmie | ||||||||||||||||||||||||||||||
Spearow | ||||||||||||||||||||||||||||||
Scorpio | ||||||||||||||||||||||||||||||
Remote tool Chrome Dependencies:
*Please see table 1 for specific chrome versions
Tool Name | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barracuda | |||||||||||||
Sparta | |||||||||||||
Dragonfly | |||||||||||||
Dugtrio | |||||||||||||
Eggs Mayhem |
Privilege Escalation tool OSOperating System Dependencies:
Tool Name | 2.2 | 2.3 | 3.0 | 3.1 | 3.2 | 3.2.1 | 3.2.2 | 3.2.3 | 3.2.4 | 3.2.5 | 3.2.6 | 4.0 | 4.0.1 | 4.0.2 | 4.0.3 | 4.0.4 | 4.1 | 4.1.1 | 4.1.2 | 4.2 | 4.2.1 | 4.2.2 | 4.3 | 4.3.1 | 4.4 | 4.4.1 | 4.4.2 | 4.4.3 | 4.4.4 | 5.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chronos | ||||||||||||||||||||||||||||||
FlameSkimmer | ||||||||||||||||||||||||||||||
FreeDroid | ||||||||||||||||||||||||||||||
Hyperion | ||||||||||||||||||||||||||||||
T2 |
Tool Name | Chrome version dependent | OS version dependent | device dependent | Android versions: 2.2 | 2.3 | 3.0 | 4.0 | 4.0.1 | 4.0.2 | 4.0.3 | 4.0.4 | 4.1 | 4.1.1 | 4.1.2 | 4.2 | 4.2.1 | 4.2.2 | 4.3 | 4.3.1 | 4.4 | 4.4.1 | 5.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barracuda | yes^ | no | no | |||||||||||||||||||
Orion | yes^ | no | no | |||||||||||||||||||
Sparta | yes^ | no | no | |||||||||||||||||||
Dragonfly | yes^ | no | no | |||||||||||||||||||
Dugtrio | yes^ | no | no | |||||||||||||||||||
Starmie | no | no | no | |||||||||||||||||||
Spearow | no | no | no | |||||||||||||||||||
Scorpio* |
no | no | no | |||||||||||||||||||
Eggs mayhem | no | no | no | |||||||||||||||||||
Chronos | no | yes | yes | |||||||||||||||||||
FlameSkimmer | no | yes | yes | |||||||||||||||||||
Freedroid | no | yes | yes | |||||||||||||||||||
Hyperion | no | yes | yes | |||||||||||||||||||
Pyrite | no | yes | yes | |||||||||||||||||||
Simian | no | yes | yes | |||||||||||||||||||
Simian (third party) | no | yes | yes | |||||||||||||||||||
T2 | no | yes | yes | |||||||||||||||||||
Swamp Monkey | no | yes | yes | |||||||||||||||||||
Creatine | no | yes | yes | |||||||||||||||||||
HGH | no | yes | yes | |||||||||||||||||||
WolfSpider | no | yes | yes | |||||||||||||||||||