Vault7: CIA Hacking Tools Revealed
Navigation: » Latest version
Owner: User #1179751
OSB's ESXi Server
I'll be making this page prettier as I go along but this will be a space for the details of what is running on OSB's shiny new server.
osb.devlan.net (10.2.8.104)
login: devlan userid and passwordroot login: please see the OSBOperation Support Branch passwords list OSB Passwords SECRET
Overview
There are 5 classes of VM's running on this machine:
Infrastructure (INF) - These machines are meant to support OSB's vlan or do other similar things. They are NOT meant to be used in testing, only log into them if you know what you are doing.
Utility (UTL) - These machines are shared machines like the snowcrash VM, they are not meant to be used for testing purposes and are simply a shared resource.
Listing Posts (LPSListening Posts) - These are many different LPs, meant to be shared and made available for testing, but are not test vm's (i.e. don't try and break them).
Bamboo (BMB) - These servers are out automated build servers, or vm's that support them, don't mess with them.
Test (TST) - These are the machines you are looking for, all are joined to the domain for the most part and should be kept up to date (They won't have PSPs installed by default). Use them, play with them, break them, but when you are done revert them to a clean snapshot.
We are on the honor system here, so work with your fellow OSBers on what is available.
Naming Convention
ESXi doesn't let us organize VM's in folders so we need to follow a strict naming convention so we don't confuse ourselves. This convention will be as follows:
<CLASS>_<OS>_<ARCH>_<APPS OR DESCRIPTION>.
So for example, a test VMVirtual Machine running Windows 7 and Office 2010 will be (TST_WIN7_X86_OFFICE2010).
Infrastructure VM's (10.2.8.200 - 10.2.8.210)
Name | IP | Description | Type | Computer Name | Username | Password |
---|---|---|---|---|---|---|
osb.devlan.net | 10.2.8.200 | ESXi Server | ESXi 6.0.0 | osb.devlan.net | root | mysweetsummer |
INF_OSB1_ADMIN | 10.2.8.201 | DNS, DHCP, other ADActive Directory tools | Windows Sever 2012 R2 | |||
INF_OSB2_WEB | 10.2.8.202 | FTP, IIS, TFS | Windows Server 2012 R2 | osb-2v.devlan.net | ||
INF_OSB3_SQL | 10.2.8.203 | SQL | Windows Server 2012 R2 | |||
INF_OSB4_IRC | 10.2.8.204 | IRC | CentOS | |||
INF_OSB5_VCENTER | 10.2.8.207 | VCENTER | Suse Linux | osb-vcenter.devlan.net | administrator@vcenter.osb | 123ABCdef. |
Bamboo VMs (10.2.8.211-10.2.8.220)
Name | IP | Description | Type | Username | Password |
---|---|---|---|---|---|
BMB_BUILD1_WIN8_VS20102013 | 10.2.8.210 | Bamboo Build Server | Windows 8 with VS2010 and VS2013 | ||
BMB_BUILD2_WIN8_VS20102013 | 10.2.8.211 | Bamboo Build Server | Windows 8 with VS2010 and VS2013 | ||
BMB_SUPPORT1_FEDORA19 | 10.2.8.212 | Bamboo Support | Fedora VMVirtual Machine meant to assist in running DARTTest-Software (commercial) scripts | ||
BMB_SUPPORT2_FEDORA19 | 10.2.8.213 | Bamboo Support | Fedora VMVirtual Machine meant to assist in running DARTTest-Software (commercial) scripts |
LPs (10.2.8.221-10.2.8.240)
Name | IP | Description | Type | Usernmae | Password |
---|---|---|---|---|---|
LPS_CentOS_Apache | 10.2.8.221 | Clean CentOS running Apache | Apache | ||
LPS_Debian_Apache | 10.2.8.222 | Clean Debian running Apache | Apache | ||
LPS_ShellTerm | 10.2.8.223 | Ubuntu 10.04 running ShellTerm 2.old | ShellTerm 2.old | ||
LPS_Cal | 10.2.8.224 | CentOS running Cal | Cal | ||
LPS_ShellTerm2.10 | 10.2.8.225 | Ubuntu 12.04.05 LTSLong Term Support running Shellterm 2.10 | Shellterm 2.10 | ||
LPS_ShellTerm3.0.1 | 10.2.8.226 | Ubuntu 12.04.05 LTSLong Term Support running Shellterm 3.0.1 | ShellTerm 3.0.1 | ||
LPS_Windex | 10.2.8.227 | Deb 7.7 running windex 5 | Windex 5 |
Util VMs (10.2.8.241-10.2.8.254)
Name | IP | Description | Type | Username | Password |
---|---|---|---|---|---|
UTL_Snowcrash | 10.2.8.241 | XP VMVirtual Machine for building Snowcrash documents | Snowcrash | ||
UTL_PEBrowser | 10.2.8.242 | To be used for REing a binary | Win 7 with IDA and other tools | ||
UTL_XP_VS2003 | 10.2.8.243 | Machine with XPWindows operating system (Version) and VS 2003 for our bad days | XP, VS2003, SourceSafe | ||
UTL_XP_VS2005 | 10.2.8.244 | Machine with XPWindows operating system (Version) and VS 2005 for our worst days | XP, VS2005, SourceSafe | ||
UTL_Network | 10.2.8.245 | Machine with network utility and admin tools | Network utils |
Test VMs (10.2.8.100-10.2.8.199)
Name | IP | Description | Type |
---|