Vault7: CIA Hacking Tools Revealed
Navigation: » Latest version
Owner: User #1179751
OSB's ESXi Server
I'll be making this page prettier as I go along but this will be a space for the details of what is running on OSB's shiny new server.
osb.devlan.net (10.2.8.104)
login: devlan userid and password
Overview
There are 5 classes of VM's running on this machine:
Infrastructure (INF) - These machines are meant to support OSB's vlan or do other similar things. They are NOT meant to be used in testing, only log into them if you know what you are doing.
Utility (UTL) - These machines are shared machines like the snowcrash VM, they are not meant to be used for testing purposes and are simply a shared resource.
Listing Posts (LPSListening Posts) - These are many different LPs, meant to be shared and made available for testing, but are not test vm's (i.e. don't try and break them).
Bamboo (BMB) - These servers are out automated build servers, or vm's that support them, don't mess with them.
Test (TST) - These are the machines you are looking for, all are joined to the domain for the most part and should be kept up to date (They won't have PSPs installed by default). Use them, play with them, break them, but when you are done revert them to a clean snapshot.
We are on the honor system here, so work with your fellow OSBers on what is available.
Naming Convention
ESXi doesn't let us organize VM's in folders so we need to follow a strict naming convention so we don't confuse ourselves. This convention will be as follows:
<CLASS>_<OS>_<ARCH>_<APPS OR DESCRIPTION>.
So for example, a test VMVirtual Machine running Windows 7 and Office 2010 will be (TST_WIN7_X86_OFFICE2010).
Infrastructure VM's (10.2.8.200 - 10.2.8.210)
Name | IP | Description | Type |
---|---|---|---|
INF_OSB1_ADMIN | 10.2.8.200 | DNS, DHCP, other ADActive Directory tools | Windows Sever 2012 R2 |
INF_OSB2_WEB | 10.2.8.201 | FTP, IIS, TFS | Windows Server 2012 R2 |
INF_OSB3_SQL | 10.2.8.202 | SQL | Windows Server 2012 R2 |
INF_OSB4_IRC | 10.2.8.203 | IRC | CentOS |
Bamboo VM's (10.2.8.211-10.2.8.220)
Name | IP | Description | Type |
---|---|---|---|
BMB_BUILD1_WIN8_VS20102013 | 10.2.8.210 | Bamboo Build Server | Windows 8 with VS2010 and VS2013 |
BMB_BUILD2_WIN8_VS20102013 | 10.2.8.211 | Bamboo Build Server | Windows 8 with VS2010 and VS2013 |
BMB_SUPPORT1_FEDORA19 | 10.2.8.212 | Bamboo Support | Fedora VMVirtual Machine meant to assist in running DARTTest-Software (commercial) scripts |
BMB_SUPPORT2_FEDORA19 | 10.2.8.213 | Bamboo Support | Fedora VMVirtual Machine meant to assist in running DARTTest-Software (commercial) scripts |
LP's (10.2.8.221-10.2.8.240)
Name | IP | Description | Type |
---|---|---|---|
LPS_CentOS_Apache | 10.2.8.221 | Clean CentOS running Apache | Apache |
LPS_Debian_Apache | 10.2.8.222 | Clean Debian running Apache | Apache |
LPS_ShellTerm | 10.2.8.223 | Ubuntu 10.04 running ShellTerm | ShellTerm |
LPS_Cal | 10.2.8.224 | CentOS running Cal | Cal |
Util VM's (10.2.8.241-10.2.8.254)
Name | IP | Description | Type |
---|---|---|---|
UTL_Snowcrash | 10.2.8.241 | XP VMVirtual Machine for building Snowcrash documents | Snowcrash |
UTL_PEBrowser | 10.2.8.242 | To be used for REing a binary | Win 7 with IDA and other tools |
UTL_XP_VS2003 | 10.2.8.243 | Machine with XPWindows operating system (Version) and VS 2003 for our bad days | XP, VS2003, SourceSafe |
UTL_XP_VS2005 | 10.2.8.244 | Machine with XPWindows operating system (Version) and VS 2005 for our worst days | XP, VS2005, SourceSafe |
Test VMs (10.2.8.100-10.2.8.199)
Name | IP | Description | Type |
---|