Index of /Undermining_Russia/ZINK Network bid on Baltic States Independent Media Support
Name Last modified Size Description
Parent Directory -
04 CSSF Pricing Schedule and Rates 4.pdf 2021-02-15 21:02 3.6M
1.2.4 - Resources_Zinc Network.pdf 2021-02-15 21:02 928K
1.2.2 - Capacity, Experience and Expertise_Zinc Network.pdf 2021-02-15 21:02 698K
ITT_3035 Clarification Log_1.pdf 2021-02-15 21:02 431K
1.2.5 - Resources (CVs)_Zinc Network.pdf 2021-02-15 21:02 243K
1.2.3 - Implementation Plan_Zinc Network.pdf 2021-02-15 21:02 242K
1.2.7 - Risk Management_Zinc Network.pdf 2021-02-15 21:02 210K
1.2.1 - Approach and Methodology_Zinc Network.pdf 2021-02-15 21:02 167K
1.2.6 - Monitoring and evaluation_Zinc Network.pdf 2021-02-15 21:02 162K
1.1.5.pdf 2021-02-15 21:02 95K
1.2.8 - Value for Money_Zinc Network.pdf 2021-02-15 21:02 87K
Commercial - Financial Methodology_Zinc Network.pdf 2021-02-15 21:02 70K
CSSF Support for Independent Media in the Baltic States/ 2021-02-15 21:02 -
Baltic States Independent Media Support/ 2021-02-15 21:02 -