Index of /gdd/Machine Learning Fairness
Name Last modified Size Description
Parent Directory -
jen_gennai_02.jpg 2019-08-13 16:39 39K
jen_gennai_01.jpg 2019-08-13 16:38 39K
mmitchell_02.jpg 2019-08-13 16:35 44K
mmitchell_01.jpg 2019-08-13 16:35 47K
profair_05.jpg 2019-08-13 16:40 57K
profair_03.jpg 2019-08-13 16:40 63K
profair_06.jpg 2019-08-13 16:40 68K
profair_02.jpg 2019-08-13 16:40 71K
subgroups_07.jpg 2019-08-13 16:35 73K
profair_10.jpg 2019-08-13 16:40 74K
profair_01.jpg 2019-08-13 16:40 77K
Allegations of Algorithmic Bias Investigation and Meta-Analysis.pdf 2017-08-18 01:30 82K
profair_07.jpg 2019-08-13 16:40 83K
subgroups_06.jpg 2019-08-13 16:35 88K
ml_fairness_05.jpg 2019-08-13 16:37 89K
subgroups_03.jpg 2019-08-13 16:34 93K
Definition of Algorithmic Unfairness - PRIVILEGED.pdf 2017-08-18 01:43 96K
ml_fairness_06.jpg 2019-08-13 16:37 104K
ml_fairness_09.jpg 2019-08-13 16:37 106K
ml_fairness_07.jpg 2019-08-13 16:37 107K
subgroups_04.jpg 2019-08-13 16:35 107K
ml_fairness_01.jpg 2019-08-13 16:36 110K
profair_04.jpg 2019-08-13 16:40 110K
subgroups_02.jpg 2019-08-13 16:33 111K
ml_fairness_13.jpg 2019-08-13 16:37 111K
ml_fairness_15.jpg 2019-08-13 16:38 112K
ml_fairness_02.jpg 2019-08-13 16:36 119K
ml_fairness_14.jpg 2019-08-13 16:38 130K
ml_fairness_11.jpg 2019-08-13 16:37 130K
Privileged Confidential - ML Fairness Communication Best Practices.pdf 2017-08-18 01:36 131K
ml_fairness_03.jpg 2019-08-13 16:36 133K
ml_fairness_12.jpg 2019-08-13 16:37 135K
profair_11.jpg 2019-08-13 16:41 136K
ml_fairness_16.jpg 2019-08-13 16:38 140K
subgroups_01.jpg 2019-08-13 16:33 142K
ml_fairness_08.jpg 2019-08-13 16:37 145K
profair_09.jpg 2019-08-13 16:40 145K
profair_08.jpg 2019-08-13 16:40 148K
ml_fairness_10.jpg 2019-08-13 16:37 148K
ML Fairness-resources.pdf 2017-08-18 01:29 150K
ml_fairness_04.jpg 2019-08-13 16:36 150K
ML Fairness.pdf 2017-08-18 01:09 168K
subgroups_05.jpg 2019-08-13 16:35 179K
Comms doc Fairness in machine learning.pdf 2017-08-18 01:40 195K
go-ml-fairness.pdf 2017-08-18 01:08 287K
Deck for participants- 2016-08 Serving Under-Represented Users in Recommenders with Focused Learning.pdf 2017-08-18 02:05 1.4M
IMG_0096.JPG 2017-08-18 01:15 1.6M
IMG_0097.JPG 2017-08-18 01:16 1.6M
IMG_0098.JPG 2017-08-18 01:21 1.7M
IMG_0094.JPG 2017-08-18 01:12 1.7M
IMG_0088.JPG 2017-08-18 00:26 1.7M
IMG_0100.JPG 2017-08-18 01:22 1.8M
IMG_0087.JPG 2017-08-18 00:24 1.8M
IMG_0092.JPG 2017-08-18 01:09 1.8M
IMG_0095.JPG 2017-08-18 01:14 1.8M
IMG_0090.JPG 2017-08-18 00:53 1.8M
IMG_0091.JPG 2017-08-18 00:55 1.9M
IMG_0093.JPG 2017-08-18 01:12 1.9M
IMG_0089.JPG 2017-08-18 00:43 2.2M
Exploring Public Perception of Algorithmic Unfairness.pdf 2017-08-18 01:32 2.4M
Seeds of Change- Root causes of algorithmic unfairness, and a path forward.pdf 2017-08-18 02:09 4.3M
Metrics and Measurements for Algorithmic Fairness in Machine Learning - Privileged.pdf 2017-08-11 13:22 5.9M
AI-with-the-best fairness presentation.pdf 2017-08-18 02:10 6.8M
Fair is not the default (go%2Ffair-not-default) (1).pdf 2017-08-17 21:05 21M